CAN-AM RYKER 900cc || 2023
All day and all night, you’ve got everything you need and then some to take on the open road for the most exciting on-road riding experience you’ve ever had.
- Can-Am Ryker is fitted with Rotax® 900cc engine.
- Can-Am Ryker 900cc offers ease of riding with automatic twist-and-go transmission and vehicle stability system.
- Can-Am Ryker 900cc has low-maintenance drivetrain with driveshaft technology.
- Can-Am Ryker 900cc has tool-free ergonomic adjustability and 100K ways to customize your Ryker trike.
- Can-Am Ryker 900cc has Eco Mode and Sport Mode (for more fun drifting on paved roads).
Colors
Warning: Undefined array key 1 in /home/123xnet/can-am-trikes/www/proizvod-opsirno.php on line 238
Warning: Undefined array key 1 in /home/123xnet/can-am-trikes/www/proizvod-opsirno.php on line 238
Warning: Undefined array key 1 in /home/123xnet/can-am-trikes/www/proizvod-opsirno.php on line 238
Warning: Undefined array key 1 in /home/123xnet/can-am-trikes/www/proizvod-opsirno.php on line 238
Warning: Undefined array key 1 in /home/123xnet/can-am-trikes/www/proizvod-opsirno.php on line 238
Warning: Undefined array key 1 in /home/123xnet/can-am-trikes/www/proizvod-opsirno.php on line 238
Warning: Undefined array key 1 in /home/123xnet/can-am-trikes/www/proizvod-opsirno.php on line 238
Warning: Undefined array key 1 in /home/123xnet/can-am-trikes/www/proizvod-opsirno.php on line 238
Warning: Undefined array key 1 in /home/123xnet/can-am-trikes/www/proizvod-opsirno.php on line 238
Warning: Undefined array key 1 in /home/123xnet/can-am-trikes/www/proizvod-opsirno.php on line 238
Warning: Undefined array key 1 in /home/123xnet/can-am-trikes/www/proizvod-opsirno.php on line 238
Warning: Undefined array key 1 in /home/123xnet/can-am-trikes/www/proizvod-opsirno.php on line 238
Warning: Undefined array key 1 in /home/123xnet/can-am-trikes/www/proizvod-opsirno.php on line 238
Specifications
OVERVIEW
ENGINE
TRANSMISSION
CHASSIS
CAPACITY
DIMENSION
INSTRUMENTATION
SAFETY AND SECURITY
COVERAGE
FEATURES
Engine | Rotax® 900cc engine |
Transmission | Automatic (CVT) with reverse function |
Suspension | Front: SACHS† twin-tube coil-over shocks, Rear: SACHS twin-tube coil-over-shock with preload adjustments |
Cargo capacity | Glovebox with USB, 7 L (1.85 gal) |
Riding modes | Eco Mode and Sport Mode (for more fun drifting on paved roads) available with a choice of 900 cc engine |
Engine | ROTAX 900 ACE |
Engine displacement | 900 cc |
Type | Rotax® 900 ACE™ in-line 3 cylinders, liquid-cooled with electronic fuel injection and electronic throttle control |
Bore & stroke | 2.9 x 2.7 in. (74 x 69.7 mm) |
Power | Ryker with 900 engine: 82 hp (61.1 kW) @ 8000 RPM |
Torque | Ryker with 900 engine: 58.3 ft-lb (79.1 Nm) @ 6500 RPM |
CO2 emissions | Ryker with 900 engine: 143 g/km |
Fuel consumption | Ryker with 900 engine: 6.08 l/100 km (38.7 mpg) |
Transmission | Automatic (CVT) with reverse function |
Front suspension | Double wishbone |
Front shocks type / travel | SACHS† Twin-tube coil-over shocks / 5.35 in. (136 mm) |
Rear suspension | Multi-link - mono swing arm |
Rear shocks type / travel | SACHS† Twin-tube coil-over shocks with preload adjustment / 5.91 in. (150 mm) |
Electronic brake distribution system | Foot-operated, hydraulic 3-wheel brake |
Front brakes | 270 mm discs with Nissin 2-piston floating calipers |
Rear brake | 220 mm disc, 1-piston floating caliper |
Parking brake | Park lock |
Front tires | MC 145/60R16 66T |
Rear tire | MC 205/45R16 77T |
Aluminum front rims | 5-spoke Carbon black, 16 x 4.5 in. (406 x 114 mm) |
Aluminum rear rim | 5-spoke Carbon black, 16 x 6.5 in. (406 x 165 mm) |
Rider capacity | 1 |
Maximum vehicle load | 449.7 lb (204 kg) |
Storage capacity | 1.85 gal (7 L) |
Fuel capacity | 5.28 gal (20 L) |
Fuel Type | Premium unleaded |
L x W x H | Ryker with 900 engine: 2,352 x 1,522 x 1,060 mm (92.6 x 59.9 x 41.7 in.) |
Wheelbase | 67.3 in. (1,709 mm) |
Seat height | Ryker with 900 engine: 23.5 in. (597 mm) |
Ground clearance | 97 mm (3.8 in.) |
Dry weight | Ryker with 900 engine: 616 lb (280 kg) |
Type | 4.5" (11,4 cm) digital display |
Main Functions | Ryker with 900 engine: Speedometer, tachometer, odometer, trips, distance to empty, engine lights, fuel gauge, clock, ECO mode and Sport mode. |
SCS | Stability Control System |
TCS | Traction Control System |
ABS | Anti-lock Braking System |
Anti-theft system | Digitally Encoded Security System (D.E.S.S.™) |
HHC | Hill Hold Control |
Factory Warranty | 2-year BRP Limited Warranty |
Roadside Assistance | 2-year roadside assistance provided by Allianz Assistance, world leader in Automotive and Travel assistance, on behalf of BRP. |
- STANDARD 900 ACE+ CLASSIC PANELS:
was £12853 now £11278