Spyder F3 Limited 2019
When it's time for an extended cruise, the Spyder F3 Limited is the perfect choice. Enjoy the infotainment system, more comfort and additional cargo space for your long adventures.
KEY FEATURES
- Rotax 1330 ACE In-Line 3-Cylinder Engine
- 6-Speed Semi-Automatic Transmission with Reverse
- Full-color LCD display with vehicle-optimized smartphone apps integration and BRP Audio Premium 6-speaker sound system
- Automatic Self-levelling Rear Air Suspension
- Rider and Passenger Footboards and Heated Grips
- Removable Top Case for a total of 36.5 gallons (138 L) of vehicle cargo capacity
- Parts and trims available in Chrome or Dark Editions
Colors
Specifications
ENGINE
TRANSMISSION
CHASSIS
CAPACITY
DIMENSIONS
INSTRUMENTATION
SAFETY & SECURITY
WARRANTY
FEATURES
TYPE | Rotax® 1330 ACE™ in-line 3 cylinders, liquid-cooled with electronic fuel injection and electronic throttle control | ||
BORE & STROKE | 3.31 x 3.14 in. (84 x 80 mm) | ||
POWER | 115 hp (85.8 kW) @ 7250 RPM | ||
TORQUE | 96 lb-ft. (130.1 Nm) @ 5000 RPM |
TRANSMISSION TYPE | Semi-Automatic | ||
GEARS | 6-speed | ||
REVERSE |
FRONT SUSPENSION | Double A-arms with anti-roll bar | ||
FRONT SHOCKS TYPE / TRAVEL | SACHS† Big-Bore shocks / 5.1 in (129 mm) | ||
REAR SUSPENSION | Swing-arm | ||
REAR SHOCK TYPE / TRAVEL | SACHS† shock with self-leveling air preload adjustment / 5.2 in. (132 mm) | ||
ELECTRONIC BRAKE DISTRIBUTION SYSTEM | Foot-operated, hydraulic 3-wheel brake | ||
FRONT BRAKES | 2 x 270 mm rigid discs, radially mounted Brembo† monobloc calipers 4-piston, 2-pad | ||
REAR BRAKE | 270 mm disc, 1-piston floating caliper with integrated parking brake | ||
PARKING BRAKE | Electrically actuated | ||
FRONT TIRES | MC165/55R15 55H | ||
REAR TIRE | MC225/50R15 76H | ||
ALUMINUM FRONT RIMS | 10-spoke, 15 x 5 in. (381 x 127 mm) | ||
ALUMINUM REAR RIM | Deep Black, 15 x 7 in. (381 mm x 178 mm) |
RIDER CAPACITY | 2 | ||
MAXIMUM VEHICLE LOAD | 439 lb (199 kg) | ||
STORAGE CAPACITY | 36.5 gal (138 L) | ||
TOWING CAPACITY | 400 lb (182 kg) | ||
FUEL CAPACITY | 7.1 gal (27 L) | ||
FUEL TYPE | Premium unleaded |
LENGTH | 102.2 in. (2,596 mm) | ||
WIDTH | 58.9 in. (1,497 mm) | ||
HEIGHT | 48.9 in. (1,241 mm) | ||
WHEELBASE | 67.3 in. (1,709 mm) | ||
SEAT HEIGHT | 26.6 in. (675 mm) | ||
GROUND CLEARANCE | 4.5 in. (115 mm) | ||
DRY WEIGHT | 988 lb (448 kg) |
INSTRUMENTATION TYPE | Large panoramic 7.8” wide LCD color display with BRP Connect™: allowing the integration of vehicle-optimized smartphone apps such as media, navigation and many others controlled through the handlebars. | ||
MAIN FUNCTIONS | Speedometer, tachometer, odometer, trip & hour meters, fuel consumption avg, gear position, ECO mode smart assist, temperature, engine lights, electronic fuel gauge, clock, and more. | ||
AUDIO SYSTEM | BRP Audio Premium 6-speaker sound system with radio, USB, Bluetooth† and 1/8 in. (3.5 mm) audio inputs |
SCS | Stability Control System | ||
TCS | Traction Control System | ||
ABS | Anti-lock Braking System | ||
DPS™ | Dynamic Power Steering | ||
ANTI-THEFT SYSTEM | Digitally Encoded Security System (D.E.S.S. ™ ) | ||
HHC | Hill Hold Control |
FACTORY | 2-year BRP Limited Warranty with 2-year roadside assistance | ||
EXTENDED | BRP’s B.E.S.T. extended service term available from 12 to 36 months. |
FEATURES | - 2 halogen headlamps (55/60-W)
- Front fenders with integrated LED lights - Black embossed suede seat with a “Limited” ingot - Electronic cruise control - Sport windshield - Calibrated for towing - Glove box with USB port - Integrated hard side luggage - Removable top case with integrated passenger backrest - Rider and passenger heated grips - Rider and passenger footboards |
- Steel Black Metallic (Dark):
£24899 - Pearl White (Dark):
£24899 - Phoenix Orange Metallic (Dark):
£24899 - Steel Black Metallic (Chrome):
£25799